Boase Quaich
| Year | Winner | Runner-Up |
| 2025 | S. H. Nicol | D. A. Stirling |
| 2024 | D. A. Stirling | C. A. McCosh |
| 2023 | A.D. Landsburgh | D. R. Nicol |
| 2022 | S. H. Nicol | P. V. Boyle |
| 2021 | C. A. McCosh | P. V. Boyle |
| 2020 | S. P. McGregor-Wood | J.F. Lennox |
| 2019 | M. S. Perry | C. A. McCosh |
| 2018 | S. McIver | A. Rae |
| 2017 | A. A. Knox | B. H. Leith |
| 2016 | D. J. Smith | A. J. Orr |
| 2015 | M. Steel | I. R. Ross |
| 2014 | A. J. Orr | J.F. Lennox |
| 2013 | F. P. Gray | D. A. Stirling |
| 2012 | R. Taylor | A. A. Knox |
| 2011 | A. J. Orr | D. J. Smith |
| 2010 | G. C. King | |
| 2009 | D. J. Smith | A. J. Pollock |
| 2008 | C. A. McCosh | A. J. Orr |
| 2007 | D. E. Doodson | |
| 2006 | P. V. Boyle | A. J. Orr |
| 2005 | D. E. Doodson | A. J. Orr |
| 2004 | T. S. Graham | |
| 2003 | A. J. Orr | D. Hardie |
| 2002 | D. E. Doodson | |
| 2001 | T. S. Graham | |
| 2000 | D. A. Stirling | S. Graham |
| 1999 | S. Lowden | R. McIntosh |
| 1998 | ||
| 1997 | A. C. Mitchell-Innes | S. Lowden |
| 1996 | I. Steel | S. Lowden |
| 1995 | A. C. Mitchell-Innes | |
| 1994 | P. R. D. Crerar | |
| 1993 | A. C. Mitchell-Innes | R. McIntosh |
| 1992 | J. M. MacDonald | |
| 1991 | J. D. Nicholson | |
| 1990 | T. H. Smale | |
| 1989 | C. Lawson | |
| 1988 | P. R. Hay | |
| 1987 | R. J. Y. Wilson | |
| 1986 | ||
| 1985 | A. MacDougal | |
| 1984 | ||
| 1983 | J. M. MacDonald | |
| 1982 | ||
| 1981 | ||
| 1980 | W. G. MacDonald | |
| 1979 | W. G. MacDonald | |
| 1978 | W. G. MacDonald | |
| 1977 | P. J. Scott-Graham | |
| 1976 | G. A. Cuthbertson | |
| 1975 | J. Durie | |
| 1974 | J. N. Gray | |
| 1973 | C. W. Law | |
| 1972 | D. A. W. Black | |
| 1971 | Lt. Col. P. C. Mitford | |
| 1970 | Lt. Col. P. C. Mitford | |
| 1969 | J. T. Patterson | |
| 1968 | J. P. Martin-Bates | |
| 1967 | H. M. Caldwell | |
| 1966 | W. Chassels | |
| 1965 | W. Chassels | |
| 1964 | J. P. Martin-Bates | |
| 1963 | H. D. B. Lorraine | |
| 1962 | M. D. Dawson | |
| 1961 | H. D. B. Lorraine | |
| 1960 | I. M. Bowie | |
| 1959 | ||
| 1958 | D. McKelvie | |
| 1957 | Col. D. Lyall Grant | |
| 1956 | I. M. Anderson | |
| 1955 | D. A. W. Black | |
| 1954 | W. J. H. Rennie | |
| 1953 | R. S. H. Wornum | |
| 1952 | S. Gillies | |
| 1951 | E. M. Milne Henderson | |
| 1950 | J. Dewar | |
| 1949 | I. H. Borland | |
| 1948 | A. R. Currie | |
| 1947 | A. L. S. Mitchell | |
| 1946 | ||
| 1945 | ||
| 1944 | ||
| 1943 | ||
| 1942 | ||
| 1941 | ||
| 1940 | ||
| 1939 | A. Carrick Smith | |
| 1938 | Col. D. Lyall Grant | |
| 1937 | C. D. Rankin | |
| 1936 | E. D. Caird | |
| 1935 | K. N. Graham | |
| 1934 | W. D. H. McCullough | |
| 1933 | J. J. MacPhie |


