Lindsay Symon Quaich
| Year | Played at | Score | Winner |
|---|---|---|---|
| 2025 | |||
| 2024 | Ealing & West Hill | 5 to 3 | Caledonian Club |
| 2023 | |||
| 2022 | Deeside & Royal Aberdeen | 4 to 4 | Match Halved |
| 2021 | |||
| 2020 | |||
| 2019 | Royal Mid Surrey & Worplesdon | 7½ to 2½ | Caledonian Club |
| 2018 | |||
| 2017 | Royal Aberdeen & Hazelhead | 5 to 5 | Match Halved |
| 2016 | |||
| 2015 | New Zealand & Denham | 7 to 5 | Caledonian Club |
| 2014 | |||
| 2013 | Banchory & Murcar | 6½ to 5½ | Caledonian Club |
| 2012 | |||
| 2011 | |||
| 2010 | Berkshire & Royal Mid Surrey | Match Halved | |
| 2009 | Kemnay & Royal Aberdeen | 5½ to 2½ | Caledonian Club |
| 2008 | |||
| 2007 | Cruden Bay & Royal Aberdeen | Royal Northern & University Club | |
| 2006 | |||
| 2005 | |||
| 2004 | Walton Heath & Highgate | 5 to 3 | Royal Norther & University Club |
| 2003 | Cruden Bay & Royal Aberdeen | 8 to 0 | Caledonian Club |


