Top Flight Gavel
| Year | Played at | Score | Winner |
|---|---|---|---|
| 2026 | Woking | 3 1/2 to 1 1/2 | Captain’s Team |
| 2025 | Woking | 3 to 1 | Captain’s Team |
| 2024 | Woking | 3 to 1 | Past Captains |
| 2023 | Woking | 2½ to 1½ | Captain’s Team |
| 2022 | Woking | 3 to 1 | Past Captains |
| 2021 | Woking | Match Halved | |
| 2020 | Woking | Past Captains | |
| 2019 | Woking | Captain’s Team | |
| 2018 | Woking | Match Halved | |
| 2017 | Woking | 6½ to 2½ | Captain’s Team |
| 2016 | Woking | 6 to 1 | Captain’s Team |
| 2015 | Woking | 7 to 3 | Captain’s Team |
| 2014 | Woking | 4½ to 3½ | Captain’s Team |
| 2013 | Woking | Match Halved | |
| 2012 | Woking | Match Halved | |
| 2011 | Woking | Captain’s Team | |
| 2010 | The Berkshire | Past Captains | |
| 2009 | The Berkshire | Captain’s Team | |
| 2008 | The Berkshire | Past Captains | |
| 2007 | The Berkshire | Captain’s Team | |
| 2006 | The Berkshire | Captain’s Team | |
| 2005 | The Berkshire | Captain’s Team | |
| 2004 | The Berkshire | Captain’s Team | |
| 2003 | The Berkshire | Past Captains | |
| 2002 | The Berkshire | Past Captains | |
| 2001 | The Berkshire | Captain’s Team | |
| 2000 | The Berkshire | Captain’s Team | |
| 1999 | The Berkshire | Captain’s Team | |
| 1998 | The Berkshire | Captain’s Team | |
| 1997 | The Berkshire | 7 to 5 | Captain’s Team |
| 1996 | The Berkshire | Captain’s Team | |
| 1995 | The Berkshire | Captain’s Team | |
| 1994 | The Berkshire | Past Captains | |
| 1993 | The Berkshire | Past Captains | |
| 1992 | The Berkshire | Captain’s Team | |
| 1991 | The Berkshire | Captain’s Team | |
| 1990 | The Berkshire | Captain’s Team | |
| 1989 | The Berkshire | Captain’s Team | |
| 1988 | The Berkshire | Captain’s Team | |
| 1987 | The Berkshire | Captain’s Team | |
| 1986 | The Berkshire | Captain’s Team | |
| 1985 | The Berkshire | Captain’s Team | |
| 1984 | West Sussex | Captain’s Team |


