Duncan Collie Medal
| Year | Played at | Winner |
|---|---|---|
| 2026 | Denham | G. J. McNeil |
| 2025 | Denham | S. Murray |
| 2024 | Denham | D. J. Smith |
| 2023 | Woking | R. D. T. Pringle |
| 2022 | St George’s Hill | B. H. Leith |
| 2021 | ||
| 2020 | ||
| 2019 | Denham | P. I. H. Haigh |
| 2018 | Coombe Hill | A. A. Knox |
| 2017 | Burnham Beeches | P. V. Boyle |
| 2016 | Tandridge | D. J. Smith |
| 2015 | Huntercombe | R. D. T. Pringle |
| 2014 | Swinley Forest | A. J. Orr |
| 2013 | Porters Park | K. J. Fraser |
| 2012 | Denham | C. A. McCosh |
| 2011 | Worplesdon | T. Paterson-Brown |
| 2010 | Denham | P. V. Boyle |
| 2009 | Royal Mid Surrey | T. S. Graham |
| 2008 | West Hill | A. J. Orr |
| 2007 | Hankley Common | T. S. Graham |
| 2006 | West Hill | P. V. Boyle |
| 2005 | Denham | C. B. Stewart |
| 2004 | Temple | R. S. Burnett |
| 2003 | Tandridge | R. J. Riddell-Carre |
| 2002 | Royal Wimbledon | T. S. Graham |
| 2001 | North Hants | D. J. Stewart |
| 2000 | R. S. Burnett | |
| 1999 | Denham | L. Symon |
| 1998 | Hankley Common | S. D. Lowden |
| 1997 | Highgate | J. M. Scott |
| 1996 | Beaconsfield | D. J. Stewart |
| 1995 | Huntercombe | R. D. T. Pringle |
| 1994 | J. F. Woods | |
| 1993 | B. E. Marr | |
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 | ||
| 1988 | ||
| 1987 | ||
| 1986 | ||
| 1985 | ||
| 1984 | ||
| 1983 | ||
| 1982 | ||
| 1981 | ||
| 1980 | ||
| 1979 | W. G. McDonald | |
| 1978 | D. R. Bennie | |
| 1977 | E. E. C. Mekie | |
| 1976 | A. M. McIntosh | |
| 1975 | H. M. Lang | |
| 1974 | G. McDonald | |
| 1973 | I. A. Murray | |
| 1972 | N. S. Matheson | |
| 1971 | H. M. Caldwell | |
| 1970 | I. S. Ross | |
| 1969 | W. J. H. Rennie | |
| 1968 | J. C. Richardson | |
| 1967 | M. D. B. Lorraine | |
| 1966 | D. A. W. Black | |
| 1965 | J. P. Martin-Bates | |
| 1964 | W. F. Taylor | |
| 1963 | Ian H. Borland | |
| 1962 | J. P. Martin-Bates | |
| 1961 | Col. T. R. Broughton | |
| 1960 | W. F. Taylor | |
| 1959 | P. J. Robson | |
| 1958 | D. A. W. Black | |
| 1957 | D. A. W. Black | |
| 1956 | Ian H. Borland 82 | |
| 1955 | Donald MacPhail 78 | |
| 1954 | Ian H. Borland 86 | |
| 1953 | Major C. F. MacKenzie 74 | |
| 1952 | Ian H. Borland 81 | |
| 1951 | James S. Moir 82 | |
| 1950 | Ian H. Borland 81 | |
| 1949 | Ian H. Borland 79 | |
| 1948 | James Moir 75 | |
| 1947 | Stewart Gillies 79 | |
| 1946 | James Moir 82 | |
| 1945 | ||
| 1944 | ||
| 1943 | ||
| 1942 | ||
| 1941 | ||
| 1940 | ||
| 1939 | R. Rutherford | |
| 1938 | ||
| 1937 | James Moir 70 | |
| 1936 | Sir Robert McLean | |
| 1935 | K. N. Graham | |
| 1934 | R. S. Stroyan | |
| 1933 | James Moir | |
| 1932 | R. S. Stroyan | |
| 1931 | James H. Mudie | |
| 1930 | J. C. Ritchie | |
| 1929 | Hugh S. Duncan | |
| 1928 | J. C. Ritchie | |
| 1927 | W. V. D’Arcy Rutherford | |
| 1926 | North Hants | Fergus D. Morton |


