Glenmorangie Quaich
| Year | Played at | Score | Winner |
|---|---|---|---|
| 2025 | |||
| 2024 | Muirfield & Luffness | 6½ to 5½ | New Club |
| 2023 | |||
| 2022 | Royal Wimbledon & Denham | 7½ to 2½ | Caledonian Club |
| 2021 | |||
| 2020 | |||
| 2019 | Muirfield & Luffness | 6½ to 3½ | Caledonian Club |
| 2018 | |||
| 2017 | New Zealand & Denham | 5 to 3 | Caledonian Club |
| 2016 | |||
| 2015 | Muirfield & Luffness | 8 to 6 | Caledonian Club |
| 2014 | |||
| 2013 | Hankley Common & Denham | 6½ to 3½ | Caledonian Club |
| 2012 | |||
| 2011 | Muirfield & Luffness | 5 to 5 | Match Halved |
| 2010 | |||
| 2009 | Hadley Wood & Woking | New Club | |
| 2008 | Muirfield & Luffness | Match Abandoned | |
| 2007 | |||
| 2006 | |||
| 2005 | Bruntsfield & Muirfield | 8.5 to 3.5 | New Club |
| 2004 | |||
| 2003 | Denham & ?? | ||
| 2002 | |||
| 2001 | |||
| 2000 | Walton Heath & Woking | Caledonian Club | |
| 1999 | Muirfield & Bruntsfield | ||
| 1998 | Muirfield | ||
| 1997 | |||
| 1996 | Bruntsfield & Luffness |


