Mauchline Ware Trophy
| Year | Played at | Score | Winner |
|---|---|---|---|
| 2025 | Glasgow Gailes & Western Gailes | 6.5 to 3.5 | Western Club |
| 2024 | |||
| 2023 | Royal Mid Surrey & Ealing | 6 to 2 | Caledonian Club |
| 2022 | |||
| 2021 | Western Gailes & Glasgow Gailes | 6 to 6 | Match Halved |
| 2020 | |||
| 2019 | |||
| 2018 | West Hill & Walton Heath | Western Club | |
| 2017 | |||
| 2016 | Killermont & Western Gailes | 6½ to 5½ | Western Club |
| 2015 | |||
| 2014 | Worplesdon & Denham | 8 to 4 | Western Club |
| 2013 | |||
| 2012 | Western Gailes & Killermont | 6½ to 5½ | Western Club |
| 2011 | |||
| 2010 | Sandy Lodge & Hankley Common | Western Club | |
| 2009 | Pollok & Prestwick | Caledonian Club | |
| 2008 | |||
| 2007 | Caledonian Club | ||
| 2006 | Caledonian Club | ||
| 2005 | |||
| 2004 | Western Club | ||
| 2003 | Pollok & Western Gailes | Caledonian Club | |
| 2002 | |||
| 2001 | Royal Mid Surrey & Walton Heath | 7 to 4 | Caledonian Club |
| 2000 | Ranfurly Castle & Glasgow Gailes | Western Club | |
| 1999 | |||
| 1998 | Berkshire & West Hill | Caledonian Club | |
| 1997 | Buchanan Castle & Prestwick | Caledonian Club | |
| 1996 | |||
| 1995 | Ashridge & Walton Heath | Caledonian Club | |
| 1994 | Killermont & Millport | Western Club |



